English   polski  
Biblioteka Cyfrowa Warszawskiego Uniwersytetu Medycznego  

Digital Library of the Medical University of Warsaw

English   polski  

Statistics

Number of publications: 2995

Readers on-line: 45

Total number of users: 31698653

Statistics

Below you will find statistics of this digital library.

Choose attribute:   

Ranking by total number of publications
stat chart

Number in brackets is a number of all publications which metadata description contains given attribute value.

  1. 1932 [105]
  2. 1931 [95]
  3. 1930 [76]
  4. 1895 [75]
  5. 1891 [75]
  6. 1929 [73]
  7. 1909 [72]
  8. 1913 [68]
  9. 1890 [68]
  10. 1894 [67]
  11. 1884 [67]
  12. 1933 [66]
  13. 1887 [65]
  14. 1935 [63]
  15. 1889 [63]
  16. 1886 [63]
  17. 1903 [62]
  18. 1912 [60]
  19. 1928 [59]
  20. 1902 [59]
  21. 1892 [58]
  22. 1883 [58]
  23. 1938 [56]
  24. 1905 [56]
  25. 1873 [54]
  26. 1934 [53]
  27. 1918 [52]
  28. 1937 [48]
  29. 1927 [48]
  30. 1940 [45]
  31. 1936 [44]
  32. 1919 [44]
  33. 1917 [44]
  34. 1925 [41]
  35. 1901 [41]
  36. 1916 [39]
  37. 1939 [37]
  38. 1924 [33]
  39. 1926 [30]
  40. 1867 [29]
  41. 1911 [25]
  42. 1888 [25]
  43. 1923 [22]
  44. 1907 [20]
  45. 1896 [19]
  46. 2015 [18]
  47. 1921 [17]
  48. 1920 [17]
  49. 1899 [17]
  50. 1893 [16]
  51. 1881 [16]
  52. 1868 [15]
  53. 1897 [14]
  54. 2017 [13]
  55. 2016 [13]
  56. 1869 [13]
  57. 2014 [12]
  58. 1906 [12]
  59. 1872 [12]
  60. 1871 [12]
  61. 1910 [11]
  62. 1904 [11]
  63. 1880 [11]
  64. 1861 [11]
  65. 2023 [10]
  66. 1900 [10]
  67. 1898 [10]
  68. 1885 [10]
  69. 2022 [9]
  70. 2018 [9]
  71. 1915 [8]
  72. 1882 [8]
  73. 1876 [8]
  74. 2020 [7]
  75. 2019 [7]
  76. 2012 [7]
  77. 1922 [7]
  78. 1908 [7]
  79. 1877 [7]
  80. 2024 [6]
  81. 1914 [6]
  82. 1879 [6]
  83. 1878 [6]
  84. 1852 [6]
  85. 1850 [6]
  86. 1847 [6]
  87. 1843 [6]
  88. 2021 [5]
  89. 2013 [5]
  90. 1874 [5]
  91. 1851 [5]
  92. 1849 [5]
  93. 2010 [4]
  94. 1848 [4]
  95. 1846 [4]
  96. 1845 [4]
  97. 1844 [4]
  98. 1840 [4]
  99. 1839 [4]
  100. 1837 [4]
  101. [1916] [3]
  102. 1864 [3]
  103. 1863 [3]
  104. 1862 [3]
  105. 1842 [3]
  106. [1912] [2]
  107. 1934/1935 [2]
  108. 1875 [2]
  109. 1867-1870 [2]
  110. 1866 [2]
  111. 1865 [2]
  112. 1858 [2]
  113. 1855 [2]
  114. 1854 [2]
  115. [s.n.] [1]
  116. [ca 1917] [1]
  117. [ca 1909] [1]
  118. [ca 1900] [1]
  119. [1929] [1]
  120. [1928] [1]
  121. [1926] [1]
  122. [1920] [1]
  123. [1914] [1]
  124. [1913] [1]
  125. [1909] [1]
  126. [1906] [1]
  127. [1904] [1]
  128. [1895] [1]
  129. [1892] [1]
  130. [1886] [1]
  131. [1883] [1]
  132. [1877] [1]
  133. [1855] [1]
  134. [1791] [1]
  135. 2011 [1]
  136. 1948 [1]
  137. 1947 [1]
  138. 1942 [1]
  139. 1936/1937 [1]
  140. 1935/1936 [1]
  141. 1931/1932 [1]
  142. 1928/1929 [1]
  143. 1886-1887 [1]
  144. 1870 [1]
  145. 1860 [1]
  146. 1853 [1]
  147. 1841 [1]
  148. 1830 [1]
  149. 1824 [1]
  150. 1820 [1]
  151. 1814 [1]
  152. 1809 [1]
  153. 1787 [1]
  154. 1783 [1]
  155. 1778 [1]
  156. 1757 [1]
  157. 1746 [1]
  158. 1725 [i.e. 1727] [1]
  159. 1611 [1]
  160. 1586 [1]
Ranking by number of viewed publications
stat chart2

Number in brackets is a sum of all reads of publications which metadata description contains given attribute value.

  1. 1868 [31985]
  2. 1900 [11174]
  3. 1895 [10676]
  4. 1909 [10230]
  5. 1903 [9508]
  6. 1886 [8629]
  7. 1927 [7704]
  8. 1932 [7593]
  9. 2019 [7136]
  10. 2015 [7119]
  11. 1929 [7085]
  12. 1911 [6581]
  13. 1913 [6479]
  14. 1896 [6279]
  15. 1890 [5887]
  16. 1889 [5726]
  17. 1925 [5621]
  18. 1916 [5472]
  19. 1901 [5315]
  20. 1894 [5274]
  21. 1931 [5246]
  22. 1905 [5214]
  23. 1891 [5005]
  24. 1912 [4961]
  25. 1884 [4579]
  26. 1892 [4546]
  27. 1902 [4332]
  28. 1887 [4200]
  29. 1928 [4083]
  30. 1880 [3996]
  31. 1930 [3896]
  32. 1885 [3714]
  33. 2014 [3693]
  34. 1907 [3573]
  35. 1586 [3503]
  36. 1919 [3390]
  37. [ca 1900] [3314]
  38. 1936 [3313]
  39. 1923 [3285]
  40. 1867 [3235]
  41. 1918 [3185]
  42. 1933 [3031]
  43. 1922 [3028]
  44. 1935 [2994]
  45. 1874 [2965]
  46. 1893 [2936]
  47. 1886-1887 [2904]
  48. 1858 [2887]
  49. 1876 [2869]
  50. 1938 [2845]
  51. 1917 [2836]
  52. 1939 [2779]
  53. 1924 [2779]
  54. 1926 [2752]
  55. 2017 [2649]
  56. 1940 [2631]
  57. 1937 [2619]
  58. 1877 [2550]
  59. 1897 [2451]
  60. 1899 [2332]
  61. 2023 [2225]
  62. 1611 [2136]
  63. 1904 [2124]
  64. 2018 [2009]
  65. 1878 [1993]
  66. 1863 [1987]
  67. 1934 [1974]
  68. 1854 [1968]
  69. 1861 [1949]
  70. 1921 [1889]
  71. 2016 [1823]
  72. 1864 [1813]
  73. 1881 [1800]
  74. 1873 [1783]
  75. 1852 [1713]
  76. 1847 [1610]
  77. 1883 [1575]
  78. [1791] [1503]
  79. 1866 [1493]
  80. 2012 [1483]
  81. 1920 [1482]
  82. 1910 [1440]
  83. 1865 [1410]
  84. 1787 [1406]
  85. 1906 [1361]
  86. 1837 [1355]
  87. 1869 [1338]
  88. 1757 [1260]
  89. 2022 [1189]
  90. 1862 [1187]
  91. 1872 [1116]
  92. 1871 [1105]
  93. 1850 [1011]
  94. 2013 [1010]
  95. 1820 [994]
  96. [1855] [955]
  97. 1843 [950]
  98. 1898 [940]
  99. 1778 [909]
  100. 1848 [894]
  101. 1846 [855]
  102. 1908 [824]
  103. [1912] [813]
  104. 1840 [800]
  105. 1851 [789]
  106. 1824 [787]
  107. 1879 [776]
  108. 1875 [766]
  109. 2010 [762]
  110. 1844 [752]
  111. 1882 [734]
  112. 1845 [662]
  113. 2020 [661]
  114. 1839 [620]
  115. 1915 [616]
  116. 1849 [607]
  117. 1914 [603]
  118. 1888 [602]
  119. 1746 [503]
  120. 1855 [489]
  121. 2021 [477]
  122. 2024 [469]
  123. 1842 [457]
  124. [1909] [427]
  125. 1841 [398]
  126. 1725 [i.e. 1727] [326]
  127. 1783 [319]
  128. [1916] [206]
  129. 1942 [146]
  130. 2011 [144]
  131. 1867-1870 [103]
  132. [ca 1917] [80]
  133. [1904] [78]
  134. [s.n.] [68]
  135. [1895] [66]
  136. [1877] [66]
  137. [1892] [65]
  138. [1920] [64]
  139. [ca 1909] [62]
  140. 1809 [61]
  141. [1883] [59]
  142. 1860 [58]
  143. [1926] [55]
  144. [1906] [55]
  145. 1853 [55]
  146. 1814 [55]
  147. 1830 [54]
  148. [1914] [53]
  149. 1934/1935 [51]
  150. 1870 [50]
  151. [1913] [41]
  152. [1929] [38]
  153. [1928] [34]
  154. [1886] [32]
  155. 1928/1929 [30]
  156. 1947 [23]
  157. 1948 [22]
  158. 1931/1932 [16]
  159. 1935/1936 [14]
  160. 1936/1937 [13]

More statistics...