English   polski  
Biblioteka Cyfrowa Warszawskiego Uniwersytetu Medycznego  

Digital Library of the Medical University of Warsaw

English   polski  

Statistics

Number of publications: 2761

Readers on-line: 299

Total number of users: 20818379

Statistics

Below you will find statistics of this digital library.

Choose attribute:   

Ranking by total number of publications
stat chart

Number in brackets is a number of all publications which metadata description contains given attribute value.

  1. 1932 [105]
  2. 1931 [95]
  3. 1930 [76]
  4. 1895 [75]
  5. 1891 [75]
  6. 1929 [73]
  7. 1909 [72]
  8. 1913 [68]
  9. 1890 [68]
  10. 1894 [67]
  11. 1933 [66]
  12. 1935 [63]
  13. 1889 [63]
  14. 1886 [63]
  15. 1903 [62]
  16. 1912 [60]
  17. 1928 [59]
  18. 1902 [59]
  19. 1892 [58]
  20. 1938 [56]
  21. 1905 [56]
  22. 1934 [53]
  23. 1918 [52]
  24. 1937 [48]
  25. 1927 [48]
  26. 1940 [45]
  27. 1936 [44]
  28. 1919 [44]
  29. 1917 [44]
  30. 1925 [41]
  31. 1901 [41]
  32. 1916 [39]
  33. 1939 [37]
  34. 1924 [33]
  35. 1926 [30]
  36. 1867 [29]
  37. 1911 [25]
  38. 1923 [22]
  39. 1907 [20]
  40. 1896 [19]
  41. 2015 [18]
  42. 1921 [17]
  43. 1920 [17]
  44. 1899 [17]
  45. 1893 [16]
  46. 1881 [16]
  47. 1884 [15]
  48. 1868 [15]
  49. 1897 [14]
  50. 2017 [13]
  51. 2016 [13]
  52. 1869 [13]
  53. 2014 [12]
  54. 1906 [12]
  55. 1887 [12]
  56. 1872 [12]
  57. 1871 [12]
  58. 1910 [11]
  59. 1904 [11]
  60. 1880 [11]
  61. 1861 [11]
  62. 2022 [10]
  63. 1900 [10]
  64. 1898 [10]
  65. 1885 [10]
  66. 2023 [9]
  67. 2018 [9]
  68. 1915 [8]
  69. 1882 [8]
  70. 1876 [8]
  71. 2020 [7]
  72. 2019 [7]
  73. 2012 [7]
  74. 1922 [7]
  75. 1908 [7]
  76. 1883 [7]
  77. 1877 [7]
  78. 1914 [6]
  79. 1879 [6]
  80. 1878 [6]
  81. 1852 [6]
  82. 1850 [6]
  83. 1847 [6]
  84. 1843 [6]
  85. 2021 [5]
  86. 2013 [5]
  87. 1888 [5]
  88. 1874 [5]
  89. 1851 [5]
  90. 1849 [5]
  91. 2010 [4]
  92. 1848 [4]
  93. 1846 [4]
  94. 1845 [4]
  95. 1844 [4]
  96. 1840 [4]
  97. 1839 [4]
  98. 1837 [4]
  99. [1916] [3]
  100. 1864 [3]
  101. 1863 [3]
  102. 1862 [3]
  103. 1842 [3]
  104. [1912] [2]
  105. 1934/1935 [2]
  106. 1875 [2]
  107. 1873 [2]
  108. 1867-1870 [2]
  109. 1866 [2]
  110. 1865 [2]
  111. 1858 [2]
  112. 1855 [2]
  113. 1854 [2]
  114. [s.n.] [1]
  115. [ca 1917] [1]
  116. [ca 1909] [1]
  117. [ca 1900] [1]
  118. [1929] [1]
  119. [1928] [1]
  120. [1926] [1]
  121. [1920] [1]
  122. [1914] [1]
  123. [1913] [1]
  124. [1909] [1]
  125. [1906] [1]
  126. [1904] [1]
  127. [1895] [1]
  128. [1892] [1]
  129. [1886] [1]
  130. [1883] [1]
  131. [1877] [1]
  132. [1855] [1]
  133. [1791] [1]
  134. 2011 [1]
  135. 1948 [1]
  136. 1947 [1]
  137. 1942 [1]
  138. 1936/1937 [1]
  139. 1935/1936 [1]
  140. 1931/1932 [1]
  141. 1928/1929 [1]
  142. 1886-1887 [1]
  143. 1870 [1]
  144. 1860 [1]
  145. 1853 [1]
  146. 1841 [1]
  147. 1830 [1]
  148. 1824 [1]
  149. 1820 [1]
  150. 1814 [1]
  151. 1809 [1]
  152. 1787 [1]
  153. 1783 [1]
  154. 1778 [1]
  155. 1757 [1]
  156. 1746 [1]
  157. 1725 [i.e. 1727] [1]
  158. 1611 [1]
  159. 1586 [1]
Ranking by number of viewed publications
stat chart2

Number in brackets is a sum of all reads of publications which metadata description contains given attribute value.

  1. 1868 [31083]
  2. 1900 [9371]
  3. 1895 [8962]
  4. 1909 [7720]
  5. 1903 [6756]
  6. 1927 [6480]
  7. 2015 [6227]
  8. 1929 [5688]
  9. 1932 [5558]
  10. 2019 [5497]
  11. 1886 [5382]
  12. 1911 [5086]
  13. 1913 [5023]
  14. 1890 [4516]
  15. 1916 [4509]
  16. 1896 [4450]
  17. 1925 [4220]
  18. 1889 [4202]
  19. 1905 [3965]
  20. 1894 [3781]
  21. 1931 [3645]
  22. 1891 [3463]
  23. 1892 [3432]
  24. 1885 [3346]
  25. 2014 [3164]
  26. 1902 [3137]
  27. 1928 [3046]
  28. 1912 [2932]
  29. 1887 [2792]
  30. 1901 [2752]
  31. 1886-1887 [2747]
  32. 1907 [2739]
  33. 1867 [2649]
  34. 1930 [2645]
  35. 1858 [2639]
  36. 1919 [2590]
  37. 1876 [2558]
  38. 1936 [2495]
  39. 1923 [2448]
  40. 1893 [2428]
  41. 1586 [2400]
  42. 1918 [2258]
  43. 2017 [2221]
  44. 1924 [2213]
  45. 1877 [2203]
  46. 1884 [2201]
  47. 1922 [2108]
  48. 1926 [2106]
  49. 1880 [2000]
  50. 1935 [1991]
  51. 1933 [1948]
  52. 1939 [1931]
  53. 1940 [1898]
  54. 1899 [1892]
  55. 1917 [1844]
  56. 1938 [1838]
  57. 1904 [1820]
  58. 1863 [1816]
  59. 1937 [1759]
  60. 1864 [1680]
  61. 2018 [1641]
  62. 1861 [1638]
  63. 1921 [1477]
  64. 2016 [1457]
  65. [ca 1900] [1408]
  66. 1881 [1404]
  67. 1866 [1380]
  68. 1865 [1286]
  69. 1897 [1226]
  70. 2012 [1194]
  71. 1837 [1164]
  72. 1934 [1163]
  73. 1920 [1137]
  74. 1874 [1113]
  75. 1869 [1080]
  76. 1906 [1069]
  77. 1910 [1048]
  78. 1862 [974]
  79. 2023 [928]
  80. [1855] [927]
  81. 1871 [901]
  82. 1873 [878]
  83. 1872 [877]
  84. 1757 [866]
  85. 2013 [864]
  86. 1850 [860]
  87. 2022 [814]
  88. 1848 [786]
  89. 1843 [751]
  90. 1846 [747]
  91. 1878 [720]
  92. 1883 [703]
  93. 1840 [689]
  94. 1847 [686]
  95. 1844 [664]
  96. 1875 [662]
  97. 1854 [652]
  98. 2010 [646]
  99. 1898 [644]
  100. 1851 [626]
  101. 1879 [622]
  102. 1908 [581]
  103. 1845 [544]
  104. 1882 [525]
  105. 1839 [511]
  106. 1852 [479]
  107. 2020 [473]
  108. 1849 [473]
  109. 1915 [444]
  110. 1914 [427]
  111. 1855 [424]
  112. 1842 [375]
  113. 1820 [360]
  114. 2021 [335]
  115. 1841 [332]
  116. 1888 [289]
  117. 1778 [220]
  118. [1791] [195]
  119. 1787 [139]
  120. 1611 [126]
  121. [1916] [125]
  122. 1942 [121]
  123. 1725 [i.e. 1727] [120]
  124. 2011 [119]
  125. [1912] [113]
  126. [1909] [95]
  127. 1783 [81]
  128. 1746 [67]
  129. 1867-1870 [55]
  130. [ca 1917] [48]
  131. [1892] [44]
  132. [s.n.] [43]
  133. [1920] [39]
  134. [1904] [39]
  135. 1824 [39]
  136. [1877] [38]
  137. 1809 [36]
  138. [1926] [35]
  139. [ca 1909] [33]
  140. [1906] [33]
  141. [1895] [33]
  142. [1883] [33]
  143. [1914] [30]
  144. 1860 [30]
  145. 1830 [29]
  146. 1814 [28]
  147. 1870 [27]
  148. 1934/1935 [24]
  149. [1913] [24]
  150. 1853 [23]
  151. 1928/1929 [18]
  152. 1948 [17]
  153. [1928] [16]
  154. [1929] [15]
  155. [1886] [15]
  156. 1947 [15]
  157. 1936/1937 [10]
  158. 1935/1936 [10]
  159. 1931/1932 [8]

More statistics...