9 |
dzień |
publikacje |
25 | 0.0 |
26 | 0.0 |
27 | 0.0 |
28 | 0.0 |
29 | 0.0 |
30 | 25.0 |
|
|
10 |
dzień |
publikacje |
1 | 65.0 |
2 | 66.0 |
3 | 66.0 |
4 | 66.0 |
5 | 68.0 |
6 | 69.0 |
7 | 10.0 |
8 | 24.0 |
9 | 26.0 |
10 | 26.0 |
11 | 26.0 |
12 | 23.0 |
13 | 32.0 |
14 | 34.0 |
15 | 45.0 |
16 | 55.0 |
17 | 58.0 |
18 | 58.0 |
19 | 68.0 |
20 | 67.0 |
21 | 67.0 |
22 | 67.0 |
23 | 60.0 |
24 | 60.0 |
25 | 60.0 |
26 | 60.0 |
27 | 60.0 |
28 | 57.0 |
29 | 58.0 |
30 | 58.0 |
31 | 58.0 |
|
|
11 |
dzień |
publikacje |
1 | 58.0 |
2 | 58.0 |
3 | 58.0 |
4 | 58.0 |
5 | 58.0 |
6 | 60.0 |
7 | 60.0 |
8 | 60.0 |
9 | 60.0 |
10 | 60.0 |
11 | 60.0 |
12 | 60.0 |
13 | 60.0 |
14 | 60.0 |
15 | 60.0 |
16 | 61.0 |
17 | 61.0 |
18 | 61.0 |
19 | 61.0 |
20 | 61.0 |
21 | 61.0 |
22 | 61.0 |
23 | 61.0 |
24 | 61.0 |
25 | 61.0 |
26 | 61.0 |
27 | 61.0 |
28 | 61.0 |
29 | 61.0 |
30 | 61.0 |
|
|
12 |
dzień |
publikacje |
1 | 61.0 |
2 | 61.0 |
3 | 61.0 |
4 | 61.0 |
5 | 61.0 |
6 | 61.0 |
7 | 61.0 |
8 | 58.0 |
9 | 58.0 |
10 | 58.0 |
11 | 58.0 |
12 | 58.0 |
13 | 58.0 |
14 | 61.0 |
15 | 64.0 |
16 | 77.0 |
17 | 78.0 |
18 | 78.0 |
19 | 78.0 |
20 | 78.0 |
21 | 78.0 |
22 | 78.0 |
23 | 78.0 |
24 | 78.0 |
25 | 78.0 |
26 | 78.0 |
27 | 78.0 |
28 | 78.0 |
29 | 78.0 |
30 | 78.0 |
31 | 78.0 |
|
|
1 |
dzień |
publikacje |
1 | 78.0 |
2 | 78.0 |
3 | 78.0 |
4 | 78.0 |
5 | 78.0 |
6 | 78.0 |
7 | 78.0 |
8 | 78.0 |
9 | 78.0 |
10 | 78.0 |
11 | 78.0 |
12 | 78.0 |
13 | 78.0 |
14 | 78.0 |
15 | 78.0 |
16 | 78.0 |
17 | 78.0 |
18 | 78.0 |
19 | 78.0 |
20 | 78.0 |
21 | 78.0 |
22 | 78.0 |
23 | 78.0 |
24 | 78.0 |
25 | 78.0 |
26 | 78.0 |
27 | 78.0 |
28 | 78.0 |
29 | 78.0 |
30 | 78.0 |
31 | 78.0 |
|
|
2 |
dzień |
publikacje |
1 | 78.0 |
2 | 75.0 |
3 | 76.0 |
4 | 77.0 |
5 | 77.0 |
6 | 77.0 |
7 | 77.0 |
8 | 77.0 |
9 | 77.0 |
10 | 77.0 |
11 | 77.0 |
12 | 77.0 |
13 | 77.0 |
14 | 77.0 |
15 | 79.0 |
16 | 85.0 |
17 | 85.0 |
18 | 93.0 |
19 | 101.0 |
20 | 101.0 |
21 | 101.0 |
22 | 101.0 |
23 | 101.0 |
24 | 102.0 |
25 | 102.0 |
26 | 102.0 |
27 | 102.0 |
28 | 102.0 |
29 | 102.0 |
|
|
3 |
dzień |
publikacje |
1 | 102.0 |
2 | 102.0 |
3 | 102.0 |
4 | 102.0 |
5 | 102.0 |
6 | 102.0 |
7 | 102.0 |
8 | 102.0 |
9 | 102.0 |
10 | 102.0 |
11 | 117.0 |
12 | 119.0 |
13 | 119.0 |
14 | 119.0 |
15 | 119.0 |
16 | 119.0 |
17 | 119.0 |
18 | 126.0 |
19 | 126.0 |
20 | 126.0 |
21 | 133.0 |
22 | 133.0 |
23 | 136.0 |
24 | 152.0 |
25 | 152.0 |
26 | 152.0 |
27 | 152.0 |
28 | 152.0 |
29 | 163.0 |
30 | 170.0 |
31 | 177.0 |
|
|
4 |
dzień |
publikacje |
1 | 177.0 |
2 | 177.0 |
3 | 177.0 |
4 | 177.0 |
5 | 177.0 |
6 | 181.0 |
7 | 184.0 |
8 | 190.0 |
9 | 190.0 |
10 | 190.0 |
11 | 190.0 |
12 | 190.0 |
13 | 198.0 |
14 | 205.0 |
15 | 215.0 |
16 | 215.0 |
17 | 215.0 |
18 | 215.0 |
19 | 221.0 |
20 | 226.0 |
21 | 236.0 |
22 | 241.0 |
23 | 241.0 |
24 | 241.0 |
25 | 243.0 |
26 | 247.0 |
27 | 252.0 |
28 | 257.0 |
29 | 259.0 |
30 | 259.0 |
|
|
5 |
dzień |
publikacje |
1 | 259.0 |
2 | 259.0 |
3 | 259.0 |
4 | 259.0 |
5 | 264.0 |
6 | 269.0 |
7 | 269.0 |
8 | 269.0 |
9 | 273.0 |
10 | 277.0 |
11 | 277.0 |
12 | 283.0 |
13 | 289.0 |
14 | 294.0 |
15 | 294.0 |
16 | 294.0 |
17 | 299.0 |
18 | 308.0 |
19 | 315.0 |
20 | 317.0 |
21 | 317.0 |
22 | 317.0 |
23 | 322.0 |
24 | 336.0 |
25 | 337.0 |
26 | 337.0 |
27 | 337.0 |
28 | 337.0 |
29 | 337.0 |
30 | 337.0 |
31 | 337.0 |
|
|
6 |
dzień |
publikacje |
1 | 343.0 |
2 | 347.0 |
3 | 349.0 |
4 | 349.0 |
5 | 349.0 |
6 | 355.0 |
7 | 356.0 |
8 | 356.0 |
9 | 362.0 |
10 | 364.0 |
11 | 369.0 |
12 | 374.0 |
13 | 374.0 |
14 | 378.0 |
15 | 383.0 |
16 | 389.0 |
17 | 390.0 |
18 | 390.0 |
19 | 390.0 |
20 | 391.0 |
21 | 392.0 |
22 | 396.0 |
23 | 399.0 |
24 | 403.0 |
25 | 403.0 |
26 | 403.0 |
27 | 407.0 |
28 | 410.0 |
29 | 414.0 |
30 | 420.0 |
|
|
7 |
dzień |
publikacje |
1 | 426.0 |
2 | 426.0 |
3 | 426.0 |
4 | 426.0 |
5 | 426.0 |
6 | 426.0 |
7 | 426.0 |
8 | 426.0 |
11 | 430.0 |
12 | 434.0 |
13 | 434.0 |
14 | 434.0 |
15 | 434.0 |
16 | 434.0 |
17 | 434.0 |
18 | 434.0 |
19 | 434.0 |
20 | 434.0 |
21 | 434.0 |
22 | 434.0 |
23 | 434.0 |
24 | 434.0 |
25 | 439.0 |
26 | 439.0 |
27 | 439.0 |
28 | 450.0 |
29 | 454.0 |
30 | 454.0 |
31 | 454.0 |
|
|
8 |
dzień |
publikacje |
1 | 454.0 |
2 | 459.0 |
3 | 466.0 |
4 | 472.0 |
5 | 478.0 |
6 | 478.0 |
7 | 478.0 |
8 | 482.0 |
9 | 482.0 |
10 | 488.0 |
11 | 495.0 |
12 | 500.0 |
13 | 500.0 |
14 | 500.0 |
15 | 500.0 |
16 | 500.0 |
17 | 500.0 |
18 | 500.0 |
19 | 506.0 |
20 | 506.0 |
21 | 506.0 |
22 | 506.0 |
23 | 510.0 |
24 | 515.0 |
25 | 519.0 |
26 | 522.0 |
27 | 522.0 |
28 | 522.0 |
29 | 522.0 |
30 | 526.0 |
31 | 530.0 |
|
|
9 |
dzień |
publikacje |
1 | 530.0 |
2 | 530.0 |
3 | 530.0 |
4 | 530.0 |
5 | 530.0 |
6 | 534.0 |
7 | 538.0 |
8 | 539.0 |
9 | 541.0 |
10 | 541.0 |
11 | 541.0 |
12 | 541.0 |
13 | 544.0 |
14 | 548.0 |
15 | 549.0 |
16 | 553.0 |
17 | 553.0 |
18 | 553.0 |
19 | 553.0 |
20 | 553.0 |
21 | 555.0 |
22 | 555.0 |
23 | 557.0 |
24 | 557.0 |
25 | 557.0 |
26 | 560.0 |
27 | 560.0 |
28 | 562.0 |
29 | 566.0 |
30 | 570.0 |
|
|
10 |
dzień |
publikacje |
1 | 570.0 |
2 | 570.0 |
3 | 570.0 |
4 | 572.0 |
5 | 572.0 |
6 | 572.0 |
7 | 572.0 |
8 | 572.0 |
9 | 572.0 |
10 | 572.0 |
11 | 572.0 |
12 | 572.0 |
13 | 572.0 |
14 | 572.0 |
15 | 572.0 |
16 | 572.0 |
17 | 572.0 |
18 | 575.0 |
19 | 576.0 |
20 | 580.0 |
21 | 580.0 |
22 | 580.0 |
23 | 580.0 |
24 | 580.0 |
25 | 580.0 |
26 | 580.0 |
27 | 580.0 |
28 | 580.0 |
29 | 580.0 |
30 | 580.0 |
31 | 580.0 |
|
|
11 |
dzień |
publikacje |
1 | 580.0 |
2 | 580.0 |
3 | 580.0 |
4 | 580.0 |
5 | 580.0 |
6 | 580.0 |
7 | 580.0 |
8 | 580.0 |
9 | 580.0 |
10 | 580.0 |
11 | 580.0 |
12 | 580.0 |
13 | 580.0 |
14 | 580.0 |
15 | 580.0 |
16 | 580.0 |
17 | 580.0 |
18 | 580.0 |
19 | 584.0 |
20 | 584.0 |
21 | 584.0 |
22 | 584.0 |
23 | 584.0 |
24 | 584.0 |
25 | 584.0 |
26 | 584.0 |
27 | 584.0 |
28 | 584.0 |
29 | 584.0 |
30 | 584.0 |
|
|
12 |
dzień |
publikacje |
1 | 585.0 |
2 | 585.0 |
3 | 590.0 |
4 | 590.0 |
5 | 590.0 |
6 | 590.0 |
7 | 590.0 |
8 | 590.0 |
9 | 590.0 |
10 | 590.0 |
11 | 590.0 |
12 | 590.0 |
13 | 590.0 |
14 | 590.0 |
15 | 590.0 |
16 | 594.0 |
17 | 594.0 |
18 | 594.0 |
19 | 594.0 |
20 | 594.0 |
21 | 594.0 |
22 | 594.0 |
23 | 594.0 |
24 | 594.0 |
25 | 594.0 |
26 | 594.0 |
27 | 594.0 |
28 | 594.0 |
29 | 594.0 |
30 | 594.0 |
31 | 594.0 |
|
|
1 |
dzień |
publikacje |
1 | 594.0 |
2 | 594.0 |
3 | 594.0 |
4 | 596.0 |
5 | 596.0 |
6 | 596.0 |
7 | 596.0 |
8 | 596.0 |
9 | 596.0 |
10 | 596.0 |
11 | 596.0 |
12 | 596.0 |
13 | 596.0 |
14 | 596.0 |
15 | 596.0 |
16 | 596.0 |
17 | 596.0 |
18 | 596.0 |
19 | 596.0 |
20 | 596.0 |
21 | 596.0 |
22 | 596.0 |
23 | 596.0 |
24 | 596.0 |
25 | 596.0 |
26 | 596.0 |
27 | 596.0 |
28 | 596.0 |
29 | 596.0 |
30 | 596.0 |
31 | 596.0 |
|
|
2 |
dzień |
publikacje |
1 | 596.0 |
2 | 596.0 |
3 | 596.0 |
4 | 596.0 |
5 | 596.0 |
6 | 596.0 |
7 | 596.0 |
8 | 596.0 |
9 | 598.0 |
10 | 598.0 |
11 | 598.0 |
12 | 598.0 |
13 | 598.0 |
14 | 598.0 |
15 | 598.0 |
16 | 598.0 |
17 | 598.0 |
18 | 598.0 |
19 | 598.0 |
20 | 598.0 |
21 | 598.0 |
22 | 598.0 |
23 | 598.0 |
24 | 598.0 |
25 | 598.0 |
26 | 598.0 |
27 | 598.0 |
28 | 598.0 |
|
|
3 |
dzień |
publikacje |
1 | 598.0 |
2 | 598.0 |
3 | 598.0 |
4 | 598.0 |
5 | 598.0 |
6 | 598.0 |
7 | 598.0 |
8 | 598.0 |
9 | 598.0 |
10 | 598.0 |
11 | 598.0 |
12 | 598.0 |
13 | 598.0 |
14 | 598.0 |
15 | 602.0 |
16 | 606.0 |
17 | 606.0 |
18 | 606.0 |
19 | 606.0 |
20 | 606.0 |
21 | 606.0 |
22 | 606.0 |
23 | 606.0 |
24 | 606.0 |
25 | 606.0 |
26 | 606.0 |
27 | 606.0 |
28 | 606.0 |
29 | 606.0 |
30 | 606.0 |
31 | 606.0 |
|
|
4 |
dzień |
publikacje |
1 | 606.0 |
2 | 606.0 |
3 | 606.0 |
4 | 606.0 |
5 | 606.0 |
6 | 606.0 |
7 | 606.0 |
8 | 606.0 |
9 | 606.0 |
10 | 614.0 |
11 | 618.0 |
12 | 619.0 |
13 | 619.0 |
14 | 623.0 |
15 | 623.0 |
16 | 623.0 |
17 | 623.0 |
18 | 623.0 |
19 | 626.0 |
20 | 626.0 |
21 | 630.0 |
22 | 630.0 |
23 | 630.0 |
24 | 633.0 |
25 | 638.0 |
26 | 643.0 |
27 | 648.0 |
28 | 652.0 |
29 | 652.0 |
30 | 652.0 |
|
|
5 |
dzień |
publikacje |
1 | 652.0 |
2 | 652.0 |
3 | 652.0 |
4 | 657.0 |
5 | 662.0 |
6 | 662.0 |
7 | 662.0 |
8 | 662.0 |
9 | 667.0 |
10 | 672.0 |
11 | 677.0 |
12 | 682.0 |
13 | 682.0 |
14 | 682.0 |
15 | 687.0 |
16 | 692.0 |
17 | 697.0 |
18 | 704.0 |
19 | 704.0 |
20 | 704.0 |
21 | 704.0 |
22 | 704.0 |
23 | 704.0 |
24 | 704.0 |
25 | 704.0 |
26 | 704.0 |
27 | 704.0 |
28 | 704.0 |
29 | 709.0 |
30 | 714.0 |
31 | 719.0 |
|
|
6 |
dzień |
publikacje |
1 | 724.0 |
2 | 729.0 |
3 | 729.0 |
4 | 729.0 |
5 | 734.0 |
6 | 739.0 |
7 | 744.0 |
8 | 745.0 |
9 | 748.0 |
10 | 748.0 |
11 | 748.0 |
12 | 753.0 |
13 | 759.0 |
14 | 759.0 |
15 | 759.0 |
16 | 759.0 |
17 | 759.0 |
18 | 759.0 |
19 | 761.0 |
20 | 763.0 |
21 | 764.0 |
22 | 767.0 |
23 | 772.0 |
24 | 772.0 |
25 | 772.0 |
26 | 777.0 |
27 | 777.0 |
28 | 777.0 |
29 | 777.0 |
30 | 777.0 |
|
|
7 |
dzień |
publikacje |
1 | 777.0 |
2 | 777.0 |
3 | 777.0 |
4 | 777.0 |
5 | 777.0 |
6 | 777.0 |
7 | 777.0 |
8 | 777.0 |
9 | 777.0 |
10 | 777.0 |
11 | 777.0 |
12 | 777.0 |
13 | 777.0 |
14 | 777.0 |
15 | 777.0 |
16 | 777.0 |
17 | 777.0 |
18 | 777.0 |
19 | 777.0 |
20 | 777.0 |
21 | 777.0 |
22 | 777.0 |
23 | 777.0 |
24 | 777.0 |
25 | 777.0 |
26 | 777.0 |
27 | 777.0 |
28 | 777.0 |
29 | 777.0 |
30 | 777.0 |
31 | 777.0 |
|
|
8 |
dzień |
publikacje |
1 | 777.0 |
2 | 777.0 |
3 | 777.0 |
4 | 777.0 |
5 | 777.0 |
6 | 777.0 |
7 | 777.0 |
8 | 777.0 |
9 | 777.0 |
10 | 777.0 |
11 | 777.0 |
12 | 777.0 |
13 | 777.0 |
14 | 777.0 |
15 | 777.0 |
16 | 777.0 |
17 | 777.0 |
18 | 777.0 |
19 | 777.0 |
20 | 777.0 |
21 | 777.0 |
22 | 777.0 |
23 | 777.0 |
24 | 777.0 |
25 | 777.0 |
26 | 777.0 |
27 | 777.0 |
28 | 777.0 |
29 | 777.0 |
30 | 777.0 |
31 | 777.0 |
|
|
9 |
dzień |
publikacje |
1 | 777.0 |
2 | 777.0 |
3 | 777.0 |
4 | 777.0 |
5 | 779.0 |
6 | 819.0 |
7 | 819.0 |
8 | 819.0 |
9 | 819.0 |
10 | 819.0 |
11 | 819.0 |
12 | 819.0 |
13 | 819.0 |
14 | 819.0 |
15 | 819.0 |
16 | 819.0 |
17 | 819.0 |
18 | 819.0 |
19 | 819.0 |
20 | 819.0 |
21 | 820.0 |
22 | 820.0 |
23 | 820.0 |
24 | 820.0 |
25 | 820.0 |
26 | 820.0 |
27 | 820.0 |
28 | 820.0 |
29 | 820.0 |
30 | 820.0 |
|
|
10 |
dzień |
publikacje |
1 | 820.0 |
2 | 820.0 |
3 | 820.0 |
4 | 872.0 |
5 | 882.0 |
6 | 925.0 |
7 | 925.0 |
8 | 925.0 |
9 | 925.0 |
10 | 925.0 |
11 | 925.0 |
12 | 925.0 |
13 | 925.0 |
14 | 925.0 |
15 | 925.0 |
16 | 925.0 |
17 | 925.0 |
18 | 925.0 |
19 | 925.0 |
20 | 925.0 |
21 | 925.0 |
22 | 925.0 |
23 | 925.0 |
24 | 925.0 |
25 | 925.0 |
26 | 925.0 |
27 | 925.0 |
28 | 925.0 |
29 | 925.0 |
30 | 925.0 |
31 | 925.0 |
|
|
11 |
dzień |
publikacje |
1 | 925.0 |
2 | 925.0 |
3 | 925.0 |
4 | 925.0 |
5 | 925.0 |
6 | 925.0 |
7 | 925.0 |
8 | 925.0 |
9 | 925.0 |
10 | 925.0 |
11 | 925.0 |
12 | 925.0 |
13 | 925.0 |
14 | 925.0 |
15 | 925.0 |
16 | 925.0 |
17 | 925.0 |
18 | 925.0 |
19 | 925.0 |
20 | 925.0 |
21 | 983.0 |
22 | 1029.0 |
23 | 1029.0 |
24 | 1029.0 |
25 | 1029.0 |
26 | 1029.0 |
27 | 1029.0 |
28 | 1029.0 |
29 | 1029.0 |
30 | 1029.0 |
|
|
12 |
dzień |
publikacje |
1 | 1029.0 |
2 | 1029.0 |
3 | 1029.0 |
4 | 1029.0 |
5 | 1029.0 |
6 | 1029.0 |
7 | 1032.0 |
8 | 1032.0 |
9 | 1032.0 |
10 | 1032.0 |
11 | 1032.0 |
12 | 1032.0 |
13 | 1030.0 |
14 | 1032.0 |
15 | 1032.0 |
16 | 1032.0 |
17 | 1032.0 |
18 | 1032.0 |
19 | 1084.0 |
20 | 1130.0 |
21 | 1130.0 |
22 | 1130.0 |
23 | 1130.0 |
24 | 1130.0 |
25 | 1130.0 |
26 | 1130.0 |
27 | 1130.0 |
28 | 1130.0 |
29 | 1130.0 |
30 | 1130.0 |
31 | 1130.0 |
|
|
1 |
dzień |
publikacje |
1 | 1130.0 |
2 | 1130.0 |
3 | 1130.0 |
4 | 1130.0 |
5 | 1130.0 |
6 | 1130.0 |
7 | 1130.0 |
8 | 1130.0 |
9 | 1130.0 |
10 | 1130.0 |
11 | 1130.0 |
12 | 1130.0 |
13 | 1130.0 |
14 | 1130.0 |
15 | 1130.0 |
16 | 1130.0 |
17 | 1130.0 |
18 | 1132.0 |
19 | 1132.0 |
20 | 1132.0 |
21 | 1132.0 |
22 | 1132.0 |
23 | 1132.0 |
24 | 1133.0 |
25 | 1133.0 |
26 | 1181.0 |
27 | 1181.0 |
28 | 1181.0 |
29 | 1198.0 |
30 | 1198.0 |
31 | 1218.0 |
|
|
2 |
dzień |
publikacje |
1 | 1229.0 |
2 | 1229.0 |
3 | 1229.0 |
4 | 1229.0 |
5 | 1229.0 |
6 | 1229.0 |
7 | 1229.0 |
8 | 1229.0 |
9 | 1229.0 |
10 | 1229.0 |
11 | 1229.0 |
12 | 1229.0 |
13 | 1229.0 |
14 | 1229.0 |
15 | 1229.0 |
16 | 1229.0 |
17 | 1229.0 |
18 | 1229.0 |
19 | 1229.0 |
20 | 1229.0 |
21 | 1229.0 |
22 | 1281.0 |
23 | 1327.0 |
24 | 1327.0 |
25 | 1327.0 |
26 | 1327.0 |
27 | 1327.0 |
28 | 1327.0 |
|
|
3 |
dzień |
publikacje |
1 | 1327.0 |
2 | 1327.0 |
3 | 1327.0 |
4 | 1327.0 |
5 | 1327.0 |
6 | 1327.0 |
7 | 1327.0 |
8 | 1327.0 |
9 | 1327.0 |
10 | 1327.0 |
11 | 1327.0 |
12 | 1327.0 |
13 | 1327.0 |
14 | 1327.0 |
15 | 1327.0 |
16 | 1327.0 |
17 | 1327.0 |
18 | 1327.0 |
19 | 1327.0 |
20 | 1327.0 |
21 | 1327.0 |
22 | 1327.0 |
23 | 1374.0 |
24 | 1374.0 |
25 | 1374.0 |
26 | 1374.0 |
27 | 1400.0 |
28 | 1400.0 |
29 | 1400.0 |
30 | 1400.0 |
31 | 1400.0 |
|
|
4 |
dzień |
publikacje |
1 | 1400.0 |
2 | 1400.0 |
3 | 1400.0 |
4 | 1400.0 |
5 | 1400.0 |
6 | 1400.0 |
7 | 1400.0 |
8 | 1400.0 |
9 | 1400.0 |
10 | 1400.0 |
11 | 1400.0 |
12 | 1400.0 |
13 | 1400.0 |
14 | 1400.0 |
15 | 1400.0 |
16 | 1400.0 |
17 | 1400.0 |
18 | 1400.0 |
19 | 1400.0 |
20 | 1400.0 |
21 | 1400.0 |
22 | 1400.0 |
23 | 1400.0 |
24 | 1400.0 |
25 | 1400.0 |
26 | 1438.0 |
27 | 1426.0 |
28 | 1426.0 |
29 | 1426.0 |
30 | 1426.0 |
|
|
5 |
dzień |
publikacje |
1 | 1426.0 |
2 | 1426.0 |
3 | 1426.0 |
4 | 1426.0 |
5 | 1426.0 |
6 | 1426.0 |
7 | 1426.0 |
8 | 1426.0 |
9 | 1426.0 |
10 | 1426.0 |
11 | 1426.0 |
12 | 1426.0 |
13 | 1426.0 |
14 | 1426.0 |
15 | 1426.0 |
16 | 1426.0 |
17 | 1426.0 |
18 | 1426.0 |
19 | 1426.0 |
20 | 1426.0 |
21 | 1426.0 |
22 | 1426.0 |
23 | 1426.0 |
24 | 1426.0 |
25 | 1426.0 |
26 | 1426.0 |
27 | 1432.0 |
28 | 1453.0 |
29 | 1483.0 |
30 | 1494.0 |
31 | 1494.0 |
|
|
6 |
dzień |
publikacje |
1 | 1494.0 |
2 | 1494.0 |
3 | 1494.0 |
4 | 1494.0 |
5 | 1494.0 |
6 | 1494.0 |
7 | 1494.0 |
8 | 1494.0 |
9 | 1494.0 |
10 | 1494.0 |
11 | 1494.0 |
12 | 1494.0 |
13 | 1494.0 |
14 | 1494.0 |
15 | 1494.0 |
16 | 1494.0 |
17 | 1494.0 |
18 | 1494.0 |
19 | 1494.0 |
20 | 1494.0 |
21 | 1494.0 |
22 | 1494.0 |
23 | 1494.0 |
24 | 1494.0 |
25 | 1494.0 |
26 | 1494.0 |
27 | 1494.0 |
28 | 1494.0 |
29 | 1494.0 |
30 | 1494.0 |
|
|
7 |
dzień |
publikacje |
1 | 1494.0 |
2 | 1494.0 |
3 | 1494.0 |
4 | 1494.0 |
5 | 1494.0 |
6 | 1494.0 |
7 | 1494.0 |
8 | 1494.0 |
9 | 1494.0 |
10 | 1494.0 |
11 | 1494.0 |
12 | 1494.0 |
13 | 1494.0 |
14 | 1494.0 |
15 | 1494.0 |
16 | 1494.0 |
17 | 1494.0 |
18 | 1494.0 |
19 | 1494.0 |
20 | 1494.0 |
21 | 1494.0 |
22 | 1494.0 |
23 | 1494.0 |
24 | 1494.0 |
25 | 1494.0 |
26 | 1494.0 |
27 | 1494.0 |
28 | 1494.0 |
29 | 1494.0 |
30 | 1494.0 |
31 | 1537.0 |
|
|
8 |
dzień |
publikacje |
1 | 1563.0 |
2 | 1563.0 |
3 | 1563.0 |
4 | 1563.0 |
5 | 1563.0 |
6 | 1563.0 |
7 | 1563.0 |
8 | 1563.0 |
9 | 1563.0 |
10 | 1563.0 |
11 | 1563.0 |
12 | 1563.0 |
13 | 1563.0 |
14 | 1563.0 |
15 | 1563.0 |
16 | 1563.0 |
17 | 1563.0 |
18 | 1563.0 |
19 | 1563.0 |
20 | 1563.0 |
21 | 1563.0 |
22 | 1563.0 |
23 | 1563.0 |
24 | 1563.0 |
25 | 1563.0 |
26 | 1563.0 |
27 | 1563.0 |
28 | 1563.0 |
29 | 1563.0 |
30 | 1563.0 |
31 | 1563.0 |
|
|
9 |
dzień |
publikacje |
1 | 1563.0 |
2 | 1563.0 |
3 | 1563.0 |
4 | 1563.0 |
5 | 1563.0 |
6 | 1563.0 |
7 | 1563.0 |
8 | 1563.0 |
9 | 1563.0 |
10 | 1563.0 |
11 | 1563.0 |
12 | 1563.0 |
13 | 1563.0 |
14 | 1569.0 |
15 | 1569.0 |
16 | 1569.0 |
17 | 1569.0 |
18 | 1569.0 |
19 | 1569.0 |
20 | 1569.0 |
21 | 1569.0 |
22 | 1569.0 |
23 | 1569.0 |
24 | 1569.0 |
25 | 1569.0 |
26 | 1569.0 |
27 | 1569.0 |
28 | 1569.0 |
29 | 1569.0 |
30 | 1569.0 |
|
|
10 |
dzień |
publikacje |
1 | 1569.0 |
2 | 1570.0 |
3 | 1570.0 |
4 | 1571.0 |
5 | 1571.0 |
6 | 1571.0 |
7 | 1571.0 |
8 | 1571.0 |
9 | 1571.0 |
10 | 1571.0 |
11 | 1571.0 |
12 | 1571.0 |
13 | 1571.0 |
14 | 1571.0 |
15 | 1571.0 |
16 | 1571.0 |
17 | 1571.0 |
18 | 1571.0 |
19 | 1571.0 |
20 | 1571.0 |
21 | 1571.0 |
22 | 1571.0 |
23 | 1574.0 |
24 | 1574.0 |
25 | 1574.0 |
26 | 1574.0 |
27 | 1574.0 |
28 | 1574.0 |
29 | 1574.0 |
30 | 1574.0 |
31 | 1574.0 |
|
|
11 |
dzień |
publikacje |
1 | 1574.0 |
2 | 1574.0 |
3 | 1574.0 |
4 | 1574.0 |
5 | 1574.0 |
6 | 1574.0 |
7 | 1574.0 |
8 | 1574.0 |
9 | 1574.0 |
10 | 1574.0 |
11 | 1574.0 |
12 | 1574.0 |
13 | 1574.0 |
14 | 1574.0 |
15 | 1574.0 |
16 | 1574.0 |
17 | 1574.0 |
18 | 1574.0 |
19 | 1574.0 |
20 | 1574.0 |
21 | 1574.0 |
22 | 1574.0 |
23 | 1574.0 |
24 | 1574.0 |
25 | 1574.0 |
26 | 1574.0 |
27 | 1578.0 |
28 | 1578.0 |
29 | 1578.0 |
30 | 1578.0 |
|
|
12 |
dzień |
publikacje |
1 | 1578.0 |
2 | 1578.0 |
3 | 1578.0 |
4 | 1578.0 |
5 | 1578.0 |
6 | 1579.0 |
7 | 1579.0 |
8 | 1579.0 |
9 | 1579.0 |
10 | 1579.0 |
11 | 1579.0 |
12 | 1579.0 |
13 | 1579.0 |
14 | 1579.0 |
15 | 1579.0 |
16 | 1579.0 |
17 | 1579.0 |
18 | 1579.0 |
19 | 1579.0 |
20 | 1579.0 |
21 | 1579.0 |
22 | 1579.0 |
23 | 1579.0 |
24 | 1579.0 |
25 | 1579.0 |
26 | 1579.0 |
27 | 1579.0 |
28 | 1579.0 |
29 | 1579.0 |
30 | 1579.0 |
31 | 1579.0 |
|
|
1 |
dzień |
publikacje |
1 | 1579.0 |
2 | 1579.0 |
3 | 1579.0 |
4 | 1579.0 |
5 | 1579.0 |
6 | 1579.0 |
7 | 1579.0 |
8 | 1579.0 |
9 | 1579.0 |
10 | 1579.0 |
11 | 1579.0 |
12 | 1579.0 |
13 | 1579.0 |
14 | 1579.0 |
15 | 1579.0 |
16 | 1579.0 |
17 | 1579.0 |
18 | 1579.0 |
19 | 1579.0 |
20 | 1579.0 |
21 | 1579.0 |
22 | 1579.0 |
23 | 1579.0 |
24 | 1579.0 |
25 | 1579.0 |
26 | 1579.0 |
27 | 1579.0 |
28 | 1579.0 |
29 | 1579.0 |
30 | 1579.0 |
31 | 1579.0 |
|
|
2 |
dzień |
publikacje |
1 | 1579.0 |
2 | 1579.0 |
3 | 1579.0 |
4 | 1579.0 |
5 | 1579.0 |
6 | 1579.0 |
7 | 1579.0 |
8 | 1579.0 |
9 | 1579.0 |
10 | 1579.0 |
11 | 1579.0 |
12 | 1579.0 |
13 | 1579.0 |
14 | 1579.0 |
15 | 1579.0 |
16 | 1579.0 |
17 | 1579.0 |
18 | 1579.0 |
19 | 1579.0 |
27 | 1579.0 |
28 | 1579.0 |
|
|
3 |
dzień |
publikacje |
1 | 1579.0 |
2 | 1579.0 |
3 | 1579.0 |
4 | 1579.0 |
5 | 1579.0 |
6 | 1579.0 |
7 | 1579.0 |
8 | 1579.0 |
9 | 1579.0 |
10 | 1579.0 |
11 | 1579.0 |
12 | 1579.0 |
13 | 1579.0 |
14 | 1579.0 |
15 | 1579.0 |
16 | 1579.0 |
17 | 1579.0 |
18 | 1579.0 |
19 | 1579.0 |
20 | 1579.0 |
21 | 1579.0 |
22 | 1579.0 |
23 | 1579.0 |
24 | 1579.0 |
25 | 1579.0 |
